Download a copy here
F | 50 Fc | 100 Fc | 50 Bc | 100 Bc | 50 Br | 100 Br | 50 Fly | 100 Fly | 100 IM | ||
18-24 | |||||||||||
25-29 | Georgina Winston 41:45 (2013) | Georgina Winston 49:33 (2013) | Louise Hoyne-Butler 42:94 (2013) | Louise Hoyne-Butler 1:34:56 (2013) | Louise Hoyne-Butler 38:51 (2013) | Louise Hoyne-Butler 1:28:73 (2013) | |||||
30 | |||||||||||
34 | |||||||||||
35-39 | |||||||||||
40-44 | Kirsten Patrick 1:33.60 (2012) | Kirsten Patrick 1:26:06 (2012) | |||||||||
45-49 | |||||||||||
50-54 | |||||||||||
55-59 | Pat Reed
42:83 18/5/14 |
Pat Reed 1:31:00 (2012) | Pat Reed 50:48 (2012) | Pat Reed 1:49:17 (2012) | |||||||
60-64 | |||||||||||
65-69 | |||||||||||
70-74 | |||||||||||
75-79 | |||||||||||
80+ | |||||||||||
M | 50 Fc | 100 Fc | 50 Bc | 100 Bc | 50 Br | 100 Br | 50 Fly | 100 Fly | 100 IM | ||
18-24 | |||||||||||
25-29 | |||||||||||
30 | Alex May | Alex May | Alex May | ||||||||
34 | 27:61
18/5/14 |
1:01:71
18/5/14 |
35:59
18/5/14 |
||||||||
35-39 | Stuart Skinner 34:35 (2013) | Stuart Skinner 1:21:10 (2013) | |||||||||
40-44 | Ian Tonks 29:97 (2013) | Ian Tonks 37:19 (2012) | |||||||||
45-49 | Paul Millbank 30:75
18/5/14 |
Paul Millbank 35:85 (2012) | |||||||||
50-54 | Richard Jones 33:10 (2013) | David Ballard 1:28:78 (2013) | Richard Jones 38:58 (2013) | Richard Jones
1:34:17 18/5/14 |
Richard Jones 1:31:33 (2013) | ||||||
55-59 | |||||||||||
60-64 | |||||||||||
65-69 | |||||||||||
70-74 | |||||||||||
75-79 | |||||||||||
80+ |